Choose the Right Management Package
Services Offered |
Tenant Placement |
Gold Package |
|---|---|---|
| Monthly Management Fee | 10% | |
| Leasing Fee | One Month's rent | 25% of one month's rent |
| Tenant Screening | ||
| Account Setup Fee | ||
| Rent Collection | ||
| Move-in Inspection | ||
| Owner Portal Access | ||
| Monthly Owner Statement | ||
| ACH Owner Payment | ||
| City Code Compliance | ||
| Monitoring Property When Vacant | ||
| Annual Walk-through Inspection | ||
| Home Maintenance Support | ||
| Move-out Inspection | ||
| Lease Renewal | $100 | |
| Eviction Assistance | Included/ Attorney Fees Apply | |
| Utility Management | $10/ Month (Vacant Properties Only) | |
| 1099/EOY Statement | ||
| Cancellation Fee | $500 | $500 |
| Get Started | Get Started |
Areas We Serve
- Fayetteville
- Fort Bragg
- Hope Mills
- Raeford
- Cameron
- Sanford
- Eastover
- Spring Lake
- Stedman
- Anderson Creek
- Aberdeen
- Parkton
- and many others

